Product Attributes
Category | Discrete Semiconductor Products | Speed | Fast Recovery <= 500ns, > 200mA (Io) |
|---|---|---|---|
Mfr | Rohm Semiconductor | Current - Reverse Leakage @ Vr | 700 µA @ 20 V |
Packaging | Tape & Reel (TR) | Mounting Type | Surface Mount |
Part Status | Active | Package / Case | SOD-123F |
Technology | Schottky | Supplier Device Package | PMDU |
Voltage - DC Reverse (Vr) (Max) | 25 V | Operating Temperature - Junction | 125°C (Max) |
Current - Average Rectified (Io) | 1A | Base Product Number | RB161 |
Voltage - Forward (Vf) (Max) @ If | 350 mV @ 1 A |
Environmental & Export Classifications
RoHS Status | ROHS3 Compliant | ECCN | EAR99 |
|---|---|---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | HTSUS | 8541.10.0080 |
REACH Status | REACH Unaffected |
Contact: Ms. Deng
QQ: 1529597123
Tel: +8618122052719
WeChat: Same as above
Email: eva@ruijisen.net
Address: Futian District, Shenzhen, Guangdong Province, China