Product Attributes
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Category | Circuit ProtectionTransient Voltage Suppressors (TVS)TVS Diodes | Voltage‑Clamping (Max) @ Ipp | 18V |
| Mfr | UMW | Current‑Peak Pulse (10/1000μs) | 17A |
| Series | UMW | Power‑Peak Pulse | 350W |
| Packaging | Tape & Reel (TR) Cut Tape (CT) | Power Line Protection | No |
| Part Status | Active | Applications | Telecom |
| Type | Zener | Operating Temperature | -55°C ~ 150°C (TA) |
| Bidirectional Channels | 1 | Mounting Type | Surface Mount |
| Voltage‑Reverse Standoff (Typ) | 5V (Max) | Package / Case | SC‑76, SOD‑323 |
| Voltage‑Breakdown (Min) | 6V | Supplier Device Package | SOD‑323 |
Environmental & Export Classifications
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| RoHS Status | ROHS3 Compliant | ECCN | EAR99 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | HTSUS | 8541.10.0080 |
| REACH Status | REACH Unaffected |
Contact: Ms. Deng
QQ: 1529597123
Tel: +8618122052719
WeChat: Same as above
Email: eva@ruijisen.net
Address: Futian District, Shenzhen, Guangdong Province, China