Product Attributes
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Category | Circuit Protection Fuses | Voltage Rating - DC | 125 V |
| Mfr | Littelfuse Inc. | Response Time | Fast Blow |
| Series | NANO²® 451 | Package / Case | 2‑SMD, Square End Block |
| Packaging | Tape & Reel (TR)Cut Tape (CT)Digi‑Reel® | Breaking Capacity @ Rated Voltage | 50A |
| Part Status | Active | Melting I²t | 1.65 |
| Mounting Type | Surface Mount | Approval Agency | CSA, PSE, UL |
| Fuse Type | Board Mount (Cartridge Style Excluded) | Operating Temperature | -55℃ ~ 125℃ |
| Current Rating (Amps) | 3 A | Size / Dimension | 0.240" L × 0.106" W × 0.106" H(6.10mm × 2.69mm × 2.69mm) |
| Voltage Rating - AC | 125 V | DC Cold Resistance | 0.0227 Ohms |
Environmental & Export Classifications
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| RoHS Status | ROHS3 Compliant | ECCN | EAR99 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | HTSUS | 8536.10.0040 |
| REACH Status | REACH Unaffected |
Contact: Ms. Deng
QQ: 1529597123
Tel: +8618122052719
WeChat: Same as above
Email: eva@ruijisen.net
Address: Futian District, Shenzhen, Guangdong Province, China